Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 394
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 10 2013 07:12 AM PDT | New - Lease | 9/2013 | 1,721 | 12 | Cypress, CA | ||
Jun 30 2014 06:14 PM PDT | New - Lease | 9/2013 | 11,896 | 12 | Cypress, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: June 30, 2014, 06:14 PM PDT
Vehicle | |
Survey Vehicle ID | 394 (2 reports) |
Model Year | 2013 |
Manufactured | 5/2013 |
Acquired | 9/2013 |
Level 2 Charger | 6.6 kW |
Quick Charge Port | Yes |
Location | |
City | Cypress, CA 90630 |
Country | United States |
Battery Pack | |
Odometer | 11,896 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Never |
100% Charge Frequency | Daily |
Top-off Charge Frequency | A few times per month |
Parked Charged Frequency | A few times per month |
Number of Quick Charges | 250 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 55 mi |
Portion of miles driven on highways and freeways | 10% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | 50 feet |
Low Battery Warnings | 100 |
Turtle Warnings | 4 |
Battery Drained | 2 |
Ownership Status | |
Acquired | New |
Ownership Status | Lease |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | Gibber |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | 4.9 | ||
2014 | 4.7 | ||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |