| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 411
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Oct 10 2013 11:23 PM PDT | New - Own | 4/2013 | 3,686 | 12 | Hinesburg, VT | ||
| Oct 11 2013 12:06 AM PDT | New - Own | 4/2013 | 3,686 | 12 | Hinesburg, VT | ||
| Apr 07 2014 07:43 AM PDT | New - Own | 4/2013 | 6,018 | 12 | Hinesburg, VT | ||
| May 13 2014 09:53 PM PDT | New - Own | 4/2013 | 6,520 | 12 | 66.86 | Hinesburg, VT | |
| May 19 2014 08:02 AM PDT | New - Own | 4/2013 | 6,600 | 12 | 284 | 66.62 | Hinesburg, VT |
| Jun 06 2014 10:05 PM PDT | New - Own | 4/2013 | 7,069 | 12 | 67 | Hinesburg, VT | |
| Jun 20 2014 08:24 PM PDT | New - Own | 4/2013 | 7,400 | 12 | 284 | 67.01 | Hinesburg, VT |
| Jul 01 2014 08:20 PM PDT | New - Own | 4/2013 | 7,545 | 12 | 66.41 | Hinesburg, VT | |
| Jul 18 2014 04:25 AM PDT | New - Own | 4/2013 | 7,732 | 12 | 284 | 65.5 | Hinesburg, VT |
| Aug 02 2014 07:58 AM PDT | New - Own | 4/2013 | 8,141 | 12 | 284 | 65.83 | Hinesburg, VT |
| Aug 16 2014 05:36 AM PDT | New - Own | 4/2013 | 8,424 | 12 | 282 | 65.12 | Hinesburg, VT |
| Aug 18 2014 08:19 PM PDT | New - Own | 4/2013 | 8,531 | 12 | 284 | 65.91 | Hinesburg, VT |
| Sep 12 2014 07:02 AM PDT | New - Own | 4/2013 | 9,074 | 12 | 284 | 65.37 | Hinesburg, VT |
| Sep 15 2014 07:14 AM PDT | New - Own | 4/2013 | 9,396 | 12 | 283 | 67.36 | Hinesburg, VT |
| Jan 08 2015 09:43 AM PST | New - Own | 4/2013 | 12,131 | 12 | 278 | 63.91 | Hinesburg, VT |
| Mar 06 2015 07:56 PM PST | New - Own | 4/2013 | 13,085 | 12 | 267 | 61.52 | Hinesburg, VT |
| Apr 06 2015 05:04 AM PDT | New - Own | 4/2013 | 13,602 | 12 | 284 | 66.22 | Hinesburg, VT |
| Apr 06 2015 09:31 AM PDT | New - Own | 4/2013 | 13,602 | 12 | 284 | 66.22 | Hinesburg, VT |
| Apr 06 2015 09:36 AM PDT | New - Own | 4/2013 | 13,602 | 12 | 284 | 66.22 | Hinesburg, VT |
| Apr 07 2015 09:28 AM PDT | New - Own | 4/2013 | 13,602 | 12 | 284 | 66.22 | Hinesburg, VT |
| May 30 2015 07:27 PM PDT | New - Own | 4/2013 | 14,850 | 12 | 278 | 64 | Hinesburg, VT |
| Jun 08 2015 09:59 AM PDT | New - Own | 4/2013 | 14,950 | 12 | 278 | 64 | Hinesburg, VT |
| Jun 27 2015 08:01 AM PDT | New - Own | 4/2013 | 15,376 | 12 | 276 | 63.8 | Hinesburg, VT |
| Aug 16 2015 06:00 AM PDT | New - Own | 4/2013 | 17,050 | 12 | 273 | 62.75 | Hinesburg, VT |
| Sep 04 2015 02:03 PM PDT | New - Own | 4/2013 | 17,480 | 12 | 268 | 61.88 | Hinesburg, VT |
| Sep 12 2015 07:53 AM PDT | New - Own | 4/2013 | 17,781 | 12 | 265 | 61.1 | Hinesburg, VT |
| Sep 26 2015 12:33 AM PDT | New - Own | 4/2013 | 18,156 | 12 | 268 | 61.8 | Hinesburg, VT |
| Nov 27 2015 09:33 PM PST | New - Own | 4/2013 | 19,640 | 12 | 272 | 62.73 | Hinesburg, VT |
| Jan 06 2016 08:14 AM PST | New - Own | 4/2013 | 20,500 | 12 | 276 | 64.2 | Hinesburg, VT |
| Jan 17 2016 09:35 PM PST | New - Own | 4/2013 | 20,730 | 12 | 278 | 64.2 | Hinesburg, VT |
| Mar 22 2016 09:55 AM PDT | New - Own | 4/2013 | 22,000 | 12 | 279 | 64.21 | Hinesburg, VT |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: March 22, 2016, 09:55 AM PDT
| Vehicle | |
| Survey Vehicle ID | 411 (31 reports) |
| Model Year | 2013 |
| Model | LEAF SV |
| Manufactured | 3/2013 |
| Acquired | 4/2013 |
| Level 2 Charger | 6.6 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Hinesburg, VT 05461 |
| Country | United States |
| Battery Pack | |
| Odometer | 22,000 mi |
| Capacity Bars | 12 |
| Perceived Range | A little less (a few miles) |
| SOC Meter | Yes |
| 80% Charge | 224 gids |
| 100% Charge | 279 gids |
| Pack Capacity | 64.21 Ah |
| SOH | 98% |
| Hx | 97.77% |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | A few times per month |
| 100% Charge Frequency | A few times per month |
| Top-off Charge Frequency | About once per year |
| Parked Charged Frequency | About once per year |
| Number of Quick Charges | 64 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 22 mi |
| Portion of miles driven on highways and freeways | 5% |
| Typical Freeway Speed | 60 mi/hour |
| Typical Elevation Gain | 350 feet |
| Low Battery Warnings | 48 |
| Turtle Warnings | 2 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 4/2015 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Owner | |
| My Nissan LEAF Forum Username | Mottyski82 |
| Comments | |
| Still charging to 21.6 kWh on a full charge. I can still drive ~ 80-100 miles on a full charge when temperatures are warm (40+). The LEAF makes for a GREAT winter car, EVen though I "only" get 60-66 miles per full charge during harsh Vermont winter conditions. ;) Plus, the car has great traction in even the worst winter conditions! | |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | 4,821 | 5 | |
| 2014 | 7,272 | 4.9 | 1486.1 |
| 2015 | 7,547 | 5 | 1505.5 |
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |