Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 414
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 11 2013 09:52 AM PDT | New - Own | 3/2013 | 3,685 | 12 | Eagan, MN | ||
Jul 12 2014 06:19 PM PDT | New - Own | 3/2013 | 7,900 | 12 | Eagan, MN |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: July 12, 2014, 06:19 PM PDT
Vehicle | |
Survey Vehicle ID | 414 (2 reports) |
Model Year | 2013 |
Manufactured | 1/2013 |
Acquired | 3/2013 |
Level 2 Charger | 6.6 kW |
Quick Charge Port | No |
Location | |
City | Eagan, MN 55122 |
Country | United States |
Battery Pack | |
Odometer | 7,900 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Most days of the week |
100% Charge Frequency | A few times per month |
Top-off Charge Frequency | Never |
Parked Charged Frequency | Never |
Number of Quick Charges | 0 |
Driving | |
Driving Frequency | Most days of the week |
Typical Trip Distance | 20 mi |
Portion of miles driven on highways and freeways | 25% |
Typical Freeway Speed | 60 mi/hour |
Typical Elevation Gain | 100 feet |
Low Battery Warnings | 4 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | muncheroo |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | 4,840 | 4 | 1216 |
2014 | 2,825 | 3.5 | 810 |
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |