| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 415
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Oct 12 2013 07:15 AM PDT | New - Own | 12/2011 | 19,233 | 12 | Poolesville, MD | ||
| Jul 19 2014 11:49 AM PDT | New - Own | 12/2011 | 26,483 | 12 | 59.66 | Poolesville, MD |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: July 19, 2014, 11:49 AM PDT
| Vehicle | |
| Survey Vehicle ID | 415 (2 reports) |
| Model Year | 2012 |
| Manufactured | 10/2011 |
| Acquired | 12/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Poolesville, MD 20837 |
| Country | United States |
| Battery Pack | |
| Odometer | 26,483 mi |
| Capacity Bars | 12 |
| Perceived Range | A little less (a few miles) |
| SOC Meter | Yes |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Pack Capacity | 59.66 Ah |
| SOH | 90% |
| Hx | 80.50% |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | About equal mix of 120V and 240V |
| 80% Charge Frequency | A few times per week |
| 100% Charge Frequency | Most days of the week |
| Top-off Charge Frequency | A few times per month |
| Parked Charged Frequency | A few times per week |
| Number of Quick Charges | 5 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 64 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 62 mi/hour |
| Typical Elevation Gain | n/a |
| Low Battery Warnings | 0 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 7/2013 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | 4,648 | 4.5 | 1024 |
| 2013 | 9,529 | 4.6 | 2066 |
| 2014 | 4,367 | 4.7 | 938 |
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |