Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 425
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Nov 05 2013 06:44 PM PST | New - Own | 1/2013 | 10,500 | 12 | El Dorado Hills, CA | ||
Jul 01 2014 06:02 PM PDT | New - Own | 1/2013 | 21,340 | 12 | 57.05 | El Dorado Hills, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: July 1, 2014, 06:02 PM PDT
Vehicle | |
Survey Vehicle ID | 425 (2 reports) |
Model Year | 2012 |
Manufactured | 6/2012 |
Acquired | 1/2013 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | El Dorado Hills, CA 95762 |
Country | United States |
Battery Pack | |
Odometer | 21,340 mi |
Capacity Bars | 12 |
Perceived Range | A little less (a few miles) |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | n/a |
Pack Capacity | 57.05 Ah |
SOH | 86% |
Hx | 74.07% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | A few times per month |
100% Charge Frequency | Monthly |
Top-off Charge Frequency | A few times per year |
Parked Charged Frequency | Never |
Number of Quick Charges | 66 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 30 mi |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 60 mi/hour |
Typical Elevation Gain | 1,200 feet |
Low Battery Warnings | 100 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | yujungchang |
Comments | |
Nissan should replace all batteries that are in hot weather regions. | |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | 12,570 | 4.2 | 2972 |
2014 | 6,868 | 4.2 | 1660 |
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |