Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 427
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Jan 18 2014 11:40 PM PST | New - Lease | 12/2013 | 1,400 | 12 | Waipahu, HI | ||
Jan 18 2014 11:40 PM PST | New - Lease | 12/2013 | 1,400 | 12 | Waipahu, HI | ||
Jan 18 2014 11:42 PM PST | New - Lease | 12/2013 | 1,400 | 12 | Waipahu, HI | ||
Jan 18 2014 11:42 PM PST | New - Lease | 12/2013 | 1,400 | 12 | Waipahu, HI | ||
Jan 18 2014 11:42 PM PST | New - Lease | 12/2013 | 1,400 | 12 | Waipahu, HI | ||
Jan 18 2014 11:48 PM PST | New - Lease | 12/2013 | 1,400 | 12 | Waipahu, HI |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: January 18, 2014, 11:48 PM PST
Vehicle | |
Survey Vehicle ID | 427 (6 reports) |
Model Year | 2013 |
Manufactured | 11/2013 |
Acquired | 12/2013 |
Quick Charge Port | No |
Location | |
City | Waipahu, HI 96797 |
Country | United States |
Battery Pack | |
Odometer | 1,400 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | A few times per week |
100% Charge Frequency | A few times per year |
Top-off Charge Frequency | A few times per year |
Parked Charged Frequency | About once per year |
Number of Quick Charges | 0 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 20 mi |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 55 mi/hour |
Typical Elevation Gain | 300 feet |
Low Battery Warnings | 1 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Lease |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Comments | |
Only own the Leaf for 1 month. | |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |