Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 445
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Mar 27 2014 06:37 PM PDT | New - Own | 3/2011 | 40,314 | 9 | Deer Park, TX | ||
Jun 30 2014 09:20 PM PDT | New - Own | 3/2011 | 46,000 | 9 | Deer Park, TX | ||
Jul 28 2014 06:28 PM PDT | New - Own | 3/2011 | 47,779 | 9 | Deer Park, TX | ||
Sep 14 2014 07:58 PM PDT | New - Own | 3/2011 | 50,500 | 9 | Deer Park, TX | ||
Oct 15 2014 08:34 AM PDT | New - Own | 3/2011 | 52,000 | 8 | Deer Park, TX |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: October 15, 2014, 08:34 AM PDT
Vehicle | |
Survey Vehicle ID | 445 (5 reports) |
Model Year | 2011 |
Manufactured | 2/2011 |
Acquired | 3/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Deer Park, TX 77536 |
Country | United States |
Battery Pack | |
Odometer | 52,000 mi |
Capacity Bars | 8 |
11 Capacity Bars Date | October 4, 2015 |
11 Capacity Bars Odometer | 51,400 mi |
Perceived Range | Significantly less (over 10 miles) |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | No |
Charging | |
Charge Method | Household outlet (110 to 120V) |
80% Charge Frequency | Never |
100% Charge Frequency | Daily |
Top-off Charge Frequency | A few times per week |
Parked Charged Frequency | A few times per year |
Number of Quick Charges | 3 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 65 mi |
Portion of miles driven on highways and freeways | 5% |
Typical Freeway Speed | 60 mi/hour |
Typical Elevation Gain | 0 feet |
Low Battery Warnings | 120 |
Turtle Warnings | 25 |
Battery Drained | 4 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 6/2014 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 4 |
Parked With High SOC | 5 |
Owner | |
My Nissan LEAF Forum Username | shawnbrig |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |