| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 458
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Jul 03 2014 03:45 AM PDT | New - Lease | 8/2012 | 32,680 | 12 | 275 | 66.16 | Stockholm, Sweden |
| Nov 15 2014 02:33 AM PST | New - Lease | 8/2012 | 40,000 | 12 | 269 | 64.74 | Stockholm, Sweden |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: November 15, 2014, 02:33 AM PST
| Vehicle | |
| Survey Vehicle ID | 458 (2 reports) |
| Model Year | 2012 |
| Manufactured | 3/2012 |
| Acquired | 8/2012 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Stockholmn/a |
| Country | Sweden |
| Battery Pack | |
| Odometer | 40,000 km |
| Capacity Bars | 12 |
| Perceived Range | A little less (a few miles) |
| SOC Meter | Yes |
| 80% Charge | 226 gids |
| 100% Charge | 269 gids |
| Pack Capacity | 64.74 Ah |
| SOH | 98% |
| Hx | 98.40% |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | More than once per day |
| 100% Charge Frequency | A few times per month |
| Top-off Charge Frequency | A few times per year |
| Parked Charged Frequency | Monthly |
| Number of Quick Charges | 56 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 110 km |
| Portion of miles driven on highways and freeways | 70% |
| Typical Freeway Speed | 95 km/hour |
| Typical Elevation Gain | 500 meters |
| Low Battery Warnings | 100 |
| Turtle Warnings | 5 |
| Battery Drained | 2 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Lease |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 10/2014 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Carwings Data | |
| Year | Distance Travelled (km) |
Average Energy Economy (km/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |