| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 484
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Dec 24 2014 11:11 AM PST | New - Own | 9/2011 | 33,164 | 10 | San Diego, CA | ||
| Nov 09 2015 08:38 PM PST | New - Own | 9/2011 | 39,760 | 9 | San Diego, CA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: November 9, 2015, 08:38 PM PST
| Vehicle | |
| Survey Vehicle ID | 484 (2 reports) |
| Model Year | 2011 |
| Manufactured | 8/2011 |
| Acquired | 9/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | San Diego, CA 92131 |
| Country | United States |
| Battery Pack | |
| Odometer | 39,760 mi |
| Capacity Bars | 9 |
| 11 Capacity Bars Date | January 30, 2014 |
| 11 Capacity Bars Odometer | 24,500 mi |
| 10 Capacity Bars Date | December 23, 2014 |
| 10 Capacity Bars Odometer | 33,164 mi |
| 9 Capacity Bars Date | November 7, 2015 |
| 9 Capacity Bars Odometer | 39,700 mi |
| Perceived Range | Significantly less (over 10 miles) |
| SOC Meter | n/a |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Never |
| 100% Charge Frequency | Most days of the week |
| Top-off Charge Frequency | Weekly |
| Parked Charged Frequency | Never |
| Number of Quick Charges | 20 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 25 mi |
| Portion of miles driven on highways and freeways | 70% |
| Typical Freeway Speed | 67 mi/hour |
| Typical Elevation Gain | 400 feet |
| Low Battery Warnings | 24 |
| Turtle Warnings | 1 |
| Battery Drained | 1 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 10/2014 |
| Frequent Quick Charging | n/a |
| Frequent Top-off Charging | n/a |
| Inefficient Driving | n/a |
| Parked With High SOC | n/a |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |