| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 488
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Jan 19 2015 08:49 AM PST | New - Own | 6/2011 | 35,300 | 9 | 193 | 45.0934 | Tucson, AZ |
| Jul 16 2015 11:01 AM PDT | New - Own | 6/2011 | 38,080 | 9 | 187 | 44.1261 | Tucson, AZ |
| Jul 18 2015 05:31 PM PDT | New - Own | 6/2011 | 38,080 | 9 | 187 | 44.1291 | Tucson, AZ |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: July 18, 2015, 05:31 PM PDT
| Vehicle | |
| Survey Vehicle ID | 488 (3 reports) |
| Model Year | 2011 |
| Manufactured | 4/2011 |
| Acquired | 6/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Tucson, AZ 85745 |
| Country | United States |
| Battery Pack | |
| Odometer | 38,080 mi |
| Capacity Bars | 9 |
| 11 Capacity Bars Date | September 5, 2012 |
| 11 Capacity Bars Odometer | 10,803 mi |
| 10 Capacity Bars Date | August 16, 2013 |
| 10 Capacity Bars Odometer | 19,834 mi |
| 9 Capacity Bars Date | August 29, 2014 |
| 9 Capacity Bars Odometer | 32,057 mi |
| Perceived Range | Significantly less (over 10 miles) |
| SOC Meter | Yes |
| 80% Charge | n/a |
| 100% Charge | 187 gids |
| Pack Capacity | 44.13 Ah |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Household outlet (110 to 120V) |
| 80% Charge Frequency | Never |
| 100% Charge Frequency | Daily |
| Top-off Charge Frequency | A few times per week |
| Parked Charged Frequency | A few times per month |
| Number of Quick Charges | 12 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 25 mi |
| Portion of miles driven on highways and freeways | 10% |
| Typical Freeway Speed | 55 mi/hour |
| Typical Elevation Gain | 300 feet |
| Low Battery Warnings | 30 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 12/2014 |
| Frequent Quick Charging | n/a |
| Frequent Top-off Charging | n/a |
| Inefficient Driving | n/a |
| Parked With High SOC | n/a |
| Owner | |
| My Nissan LEAF Forum Username | EVJerry |
| Comments | |
| SCANGAUGE reading for SOC on 27 April 2015 with 9 capacity bars: 66.9% LEAF Dash Display: S: 94.5520 187 Gids; C = 44.1291 Ahs with 393.5 volts; H = 46.28 Ahs. Cell Voltage - High: 4.095 volts Average: 4.085 volts Low: 4.077 volts | |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |