Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 490
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Mar 29 2015 02:06 PM PDT | New - Lease | 1/2015 | 3,025 | 12 | Covington, WA | ||
Jun 20 2015 05:21 PM PDT | New - Lease | 1/2015 | 6,017 | 12 | Covington, WA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: June 20, 2015, 05:21 PM PDT
Vehicle | |
Survey Vehicle ID | 490 (2 reports) |
Model Year | 2015 |
Manufactured | 11/2014 |
Acquired | 1/2015 |
Level 2 Charger | 6.6 kW |
Quick Charge Port | Yes |
Location | |
City | Covington, WA 98042 |
Country | United States |
Battery Pack | |
Odometer | 6,017 mi |
Capacity Bars | 12 |
Perceived Range | Range has increased |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Never |
100% Charge Frequency | Most days of the week |
Top-off Charge Frequency | Monthly |
Parked Charged Frequency | A few times per month |
Number of Quick Charges | 2 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 46 mi |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 45 mi/hour |
Typical Elevation Gain | 500 feet |
Low Battery Warnings | 0 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Lease |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | kipphoward |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |