| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 493
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Apr 29 2015 04:51 AM PDT | New - Own | 10/2011 | 68,800 | 12 | 58.69 | Haugesund, Norway | |
| Jun 24 2015 06:55 AM PDT | New - Own | 10/2011 | 71,797 | 12 | 242 | 57.46 | Haugesund, Norway |
| Oct 12 2015 04:14 AM PDT | New - Own | 10/2011 | 77,022 | 12 | 56.82 | Haugesund, Norway |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: October 12, 2015, 04:14 AM PDT
| Vehicle | |
| Survey Vehicle ID | 493 (3 reports) |
| Model Year | 2011 |
| Manufactured | 8/2011 |
| Acquired | 10/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Haugesundn/a |
| Country | Norway |
| Battery Pack | |
| Odometer | 77,022 km |
| Capacity Bars | 12 |
| Perceived Range | Noticeably less (5-10 miles) |
| SOC Meter | Yes |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Pack Capacity | 56.82 Ah |
| SOH | 86% |
| Hx | 73.45% |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | A few times per month |
| 100% Charge Frequency | Most days of the week |
| Top-off Charge Frequency | About once per year |
| Parked Charged Frequency | A few times per month |
| Number of Quick Charges | 78 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 60 km |
| Portion of miles driven on highways and freeways | 70% |
| Typical Freeway Speed | 80 km/hour |
| Typical Elevation Gain | 50 meters |
| Low Battery Warnings | 50 |
| Turtle Warnings | 10 |
| Battery Drained | 2 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 12/2014 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Owner | |
| My Nissan LEAF Forum Username | xzornixz |
| Carwings Data | |
| Year | Distance Travelled (km) |
Average Energy Economy (km/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | 14,875 | 6.3 | 2361 |
| 2015 | 12,257 | 6.37 | 1925 |
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |