| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 494
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Apr 29 2015 05:36 AM PDT | New - Own | 1/2014 | 28,400 | 12 | 284 | 65.98 | Holmestrand, Norway |
| Aug 24 2015 03:48 AM PDT | New - Own | 1/2014 | 37,819 | 12 | 264 | 60.78 | Holmestrand, Norway |
| Nov 30 2015 12:16 PM PST | New - Own | 1/2014 | 46,654 | 12 | 283 | 66.2 | Holmestrand, Norway |
| Apr 19 2016 09:59 AM PDT | New - Own | 1/2014 | 50,221 | 12 | 281 | 67.36 | Holmestrand, Norway |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: April 19, 2016, 09:59 AM PDT
| Vehicle | |
| Survey Vehicle ID | 494 (4 reports) |
| Model Year | 2014 |
| Manufactured | 1/2014 |
| Acquired | 1/2014 |
| Level 2 Charger | 6.6 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Holmestrandn/a |
| Country | Norway |
| Battery Pack | |
| Odometer | 50,221 km |
| Capacity Bars | 12 |
| Perceived Range | About the same |
| SOC Meter | Yes |
| 80% Charge | n/a |
| 100% Charge | 281 gids |
| Pack Capacity | 67.36 Ah |
| SOH | 100% |
| Hx | 106.00% |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | A few times per month |
| 100% Charge Frequency | More than once per day |
| Top-off Charge Frequency | Monthly |
| Parked Charged Frequency | Monthly |
| Number of Quick Charges | 135 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 170 km |
| Portion of miles driven on highways and freeways | 80% |
| Typical Freeway Speed | 100 km/hour |
| Typical Elevation Gain | 50 meters |
| Low Battery Warnings | 25 |
| Turtle Warnings | 3 |
| Battery Drained | 1 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 1/2015 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Comments | |
| This upd is from early February 2016 | |
| Carwings Data | |
| Year | Distance Travelled (km) |
Average Energy Economy (km/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | 21,510 | 3282 | |
| 2015 | 24,567 | 4104 | |
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |