| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 527
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Feb 14 2016 12:02 AM PST | Used - Own | 9/2012 | 24,424 | 12 | 242 | 57.43 | Nelson, New Zealand |
| Jun 01 2016 01:15 AM PDT | Used - Own | 9/2012 | 29,225 | 12 | 56.68 | Nelson, New Zealand | |
| Jun 01 2016 08:05 PM PDT | Used - Own | 9/2012 | 29,225 | 12 | 241 | 56.68 | Nelson, New Zealand |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: June 1, 2016, 08:05 PM PDT
| Vehicle | |
| Survey Vehicle ID | 527 (3 reports) |
| Model Year | 2012 |
| Model | LEAF SL |
| Manufactured | 4/2012 |
| Acquired | 9/2012 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Nelsonn/a |
| Country | New Zealand |
| Battery Pack | |
| Odometer | 29,225 km |
| Capacity Bars | 12 |
| Perceived Range | About the same |
| SOC Meter | Yes |
| 80% Charge | 200 gids |
| 100% Charge | 241 gids |
| Pack Capacity | 56.68 Ah |
| Hx | 73.08% |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | A few times per month |
| 100% Charge Frequency | A few times per week |
| Top-off Charge Frequency | Monthly |
| Parked Charged Frequency | A few times per month |
| Number of Quick Charges | 300 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 55 km |
| Portion of miles driven on highways and freeways | 66% |
| Typical Freeway Speed | 90 km/hour |
| Typical Elevation Gain | 300 meters |
| Low Battery Warnings | 4 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | Used |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 2/2015 |
| Frequent Quick Charging | n/a |
| Frequent Top-off Charging | n/a |
| Inefficient Driving | n/a |
| Parked With High SOC | n/a |
| Owner | |
| My Nissan LEAF Forum Username | RudyinNZ |
| Carwings Data | |
| Year | Distance Travelled (km) |
Average Energy Economy (km/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |