Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 54
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 30 2012 11:17 PM PDT | n/a - Own | 6/2011 | 12,602 | 12 | San Francisco, CA | ||
Jul 01 2014 10:17 PM PDT | New - Own | 6/2011 | 27,622 | 12 | San Francisco, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: July 1, 2014, 10:17 PM PDT
Vehicle | |
Survey Vehicle ID | 54 (2 reports) |
Model Year | 2011 |
Manufactured | 5/2011 |
Acquired | 6/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | San Francisco, CA 94122 |
Country | United States |
Battery Pack | |
Odometer | 27,622 mi |
Capacity Bars | 12 |
Perceived Range | A little less (a few miles) |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Most days of the week |
100% Charge Frequency | Weekly |
Top-off Charge Frequency | Never |
Parked Charged Frequency | A few times per month |
Number of Quick Charges | 6 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 40 mi |
Portion of miles driven on highways and freeways | 60% |
Typical Freeway Speed | 60 mi/hour |
Typical Elevation Gain | 500 feet |
Low Battery Warnings | 0 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 6/2014 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |