| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 541
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Oct 07 2016 09:40 AM PDT | New - Own | 10/2015 | 3,023 | 11 | Minnetonka, MN | ||
| Oct 07 2016 09:47 AM PDT | New - Own | 10/2015 | 3,023 | 12 | Minnetonka, MN |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: October 7, 2016, 09:47 AM PDT
| Vehicle | |
| Survey Vehicle ID | 541 (2 reports) |
| Model Year | 2015 |
| Model | LEAF SV |
| Manufactured | 10/2014 |
| Acquired | 10/2015 |
| Level 2 Charger | 6.6 kW |
| Quick Charge Port | No |
| Location | |
| City | Minnetonka, MN 55345 |
| Country | United States |
| Battery Pack | |
| Odometer | 3,023 mi |
| Capacity Bars | 12 |
| Perceived Range | About the same |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Household outlet (110 to 120V) |
| 80% Charge Frequency | Never |
| 100% Charge Frequency | A few times per week |
| Top-off Charge Frequency | Never |
| Parked Charged Frequency | A few times per year |
| Number of Quick Charges | 0 |
| Driving | |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 12 mi |
| Portion of miles driven on highways and freeways | 2% |
| Typical Freeway Speed | 55 mi/hour |
| Typical Elevation Gain | 50 feet |
| Low Battery Warnings | 0 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 10/2016 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | n/a |
| Owner | |
| My Nissan LEAF Forum Username | Spookie |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | 607 | 3.9 | 158 |
| 2016 | 2,301 | 4.5 | 518 |
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |