| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 610
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Nov 03 2018 04:50 AM PDT | Used - Own | 2/2015 | 71,090 | 9 | Chelmsford, MA | ||
| Nov 18 2018 07:14 PM PST | Used - Own | 2/2015 | 72,058 | 8 | 178 | 43.38 | Chelmsford, MA |
| Nov 25 2018 05:37 PM PST | Used - Own | 2/2015 | 72,058 | 8 | 178 | 43.38 | Chelmsford, MA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: November 25, 2018, 05:37 PM PST
| Vehicle | |
| Survey Vehicle ID | 610 (3 reports) |
| Model Year | 2012 |
| Model | LEAF SL |
| Manufactured | 11/2011 |
| Acquired | 2/2015 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Chelmsford, MA 01824 |
| Country | United States |
| Battery Pack | |
| Odometer | 72,058 mi |
| Capacity Bars | 8 |
| 11 Capacity Bars Date | July 15, 2015 |
| 11 Capacity Bars Odometer | 39,879 mi |
| 10 Capacity Bars Date | August 15, 2016 |
| 10 Capacity Bars Odometer | 50,225 mi |
| 9 Capacity Bars Date | November 15, 2017 |
| 9 Capacity Bars Odometer | 62,960 mi |
| 8 Capacity Bars Date | November 18, 2018 |
| 8 Capacity Bars Odometer | 72,056 mi |
| Perceived Range | Significantly less (over 10 miles) |
| SOC Meter | Yes |
| 80% Charge | 153 gids |
| 100% Charge | 178 gids |
| Pack Capacity | 43.38 Ah |
| SOH | 66.13% |
| Hx | 58.05% |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | A few times per week |
| 100% Charge Frequency | A few times per week |
| Top-off Charge Frequency | A few times per year |
| Parked Charged Frequency | A few times per year |
| Number of Quick Charges | 4 |
| Driving | |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 38 mi |
| Portion of miles driven on highways and freeways | 80% |
| Typical Freeway Speed | 45 mi/hour |
| Typical Elevation Gain | 100 feet |
| Low Battery Warnings | 80 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | Used |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | n/a |
| Frequent Quick Charging | n/a |
| Frequent Top-off Charging | n/a |
| Inefficient Driving | n/a |
| Parked With High SOC | n/a |
| Owner | |
| My Nissan LEAF Forum Username | RelaxedGal |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | 632 | 3.7 | 169.2 |
| 2017 | 9,353 | 4.3 | 2179 |
| 2018 | 7,730 | 4.5 | 1712.7 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |