| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 85
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Oct 31 2012 08:56 AM PDT | n/a - Own | 5/2011 | 19,600 | 12 | San Diego, CA | ||
| Jul 09 2014 10:05 PM PDT | New - Own | 5/2011 | 35,329 | 10 | San Diego, CA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: July 9, 2014, 10:05 PM PDT
| Vehicle | |
| Survey Vehicle ID | 85 (2 reports) |
| Model Year | 2011 |
| Manufactured | 3/2011 |
| Acquired | 5/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | San Diego, CA 92127 |
| Country | United States |
| Battery Pack | |
| Odometer | 35,329 mi |
| Capacity Bars | 10 |
| Perceived Range | Noticeably less (5-10 miles) |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Daily |
| 100% Charge Frequency | A few times per year |
| Top-off Charge Frequency | Never |
| Parked Charged Frequency | Never |
| Number of Quick Charges | 0 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 20 mi |
| Portion of miles driven on highways and freeways | 90% |
| Typical Freeway Speed | 62 mi/hour |
| Typical Elevation Gain | 2,000 feet |
| Low Battery Warnings | 3 |
| Turtle Warnings | 1 |
| Battery Drained | 1 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 5/2014 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | 10,327 | 2645 | |
| 2012 | 10,041 | 2462 | |
| 2013 | 9,429 | 5.8 | 1571.8 |
| 2014 | 3,849 | 6.1 | 641.6 |
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |