Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey Vehicles
650 vehicles reported so far.
Click on column headers to sort by odometer, build date, capacity bars, etc.
ID | Report | Year | Built | Odo (mi) |
Pack kWh |
Bars | gid 100% |
Pack Ah | Country | State | City | MNL Name |
368 | 06/2013 | 2013 | 04/2013 | 181 | 24 | 12 | USA | TN | Nashville | |||
482 | 11/2014 | 2015 | 07/2014 | 389 | 24 | 12 | USA | GA | Winder | |||
289 | 12/2012 | 2012 | 06/2012 | 512 | 24 | 12 | USA | WA | Bellingham | |||
179 | 11/2012 | 2012 | 05/2012 | 579 | 24 | 12 | USA | WA | Chelan | |||
310 | 01/2013 | 2012 | 08/2012 | 595 | 24 | 12 | USA | HI | aiea | |||
244 | 11/2012 | 2012 | 06/2012 | 600 | 24 | 12 | USA | PA | State College | |||
296 | 01/2013 | 2012 | 08/2012 | 704 | 24 | 12 | USA | WA | Lakewood | Cotorra | ||
377 | 08/2013 | 2013 | 06/2013 | 787 | 24 | 8 | USA | AZ | Phoenix | DorothyWard | ||
643 | 07/2020 | 2019 | 09/2019 | 800 | 62 | 12 | 760 | USA | IL | Skokie | ||
464 | 07/2014 | 2014 | 05/2014 | 1,024 | 24 | 12 | USA | UT | Layton | brentcd | ||
405 | 10/2013 | 2013 | 09/2013 | 1,100 | 24 | 12 | USA | OH | Chillicothe | sevrandy | ||
566 | 09/2017 | 2017 | 05/2017 | 1,200 | 30 | 12 | USA | CA | Danville | coupedncal | ||
204 | 11/2012 | 2012 | 04/2012 | 1,200 | 24 | 12 | USA | NC | wake forest | |||
356 | 06/2013 | 2013 | 01/2013 | 1,230 | 24 | 12 | USA | VT | SOUTH BURLINGTON | AdamBortz | ||
122 | 10/2012 | 2012 | 04/2012 | 1,236 | 24 | 12 | USA | CA | Santa Monica | |||
134 | 11/2012 | 2012 | 03/2012 | 1,291 | 24 | 12 | USA | MN | Minneapolis | |||
403 | 10/2013 | 2013 | 04/2013 | 1,361 | 24 | 12 | USA | OR | Portland | donthaveoneyet | ||
427 | 01/2014 | 2013 | 11/2013 | 1,400 | 24 | 12 | USA | HI | Waipahu | |||
308 | 01/2013 | 2012 | 09/2011 | 1,500 | 24 | 12 | USA | NY | New Rochelle | gymswhirled | ||
344 | 06/2013 | 2013 | 03/2013 | 1,529 | 24 | 12 | USA | FL | Palm Bay | |||
360 | 06/2013 | 2012 | 07/2012 | 1,608 | 24 | 12 | USA | OH | Columbus | Docpec | ||
74 | 10/2012 | 2012 | 07/2012 | 1,700 | 24 | 12 | USA | IN | Fishers | |||
440 | 05/2014 | 2013 | 06/2013 | 1,709 | 24 | 12 | 256 | 59.09 | USA | WA | Seattle | crabasa |
466 | 08/2014 | 2014 | 02/2014 | 1,777 | 24 | 12 | 280 | 64.5 | USA | MA | Haverhill | Gazoo |
647 | 07/2020 | 2019 | 11/2019 | 1,810 | 62 | 12 | USA | VA | Hampton | doubledoose22 | ||
254 | 11/2012 | 2012 | 02/2012 | 1,892 | 24 | 12 | USA | CA | San Jose | |||
318 | 01/2013 | 2012 | 07/2012 | 1,950 | 24 | 12 | USA | NY | Sea Cliff | |||
398 | 10/2013 | 2013 | 04/2013 | 1,956 | 24 | 12 | USA | CA | Alameda | |||
555 | 03/2017 | 2015 | 08/2014 | 2,017 | 24 | 12 | USA | IN | Goodland | stephenworkman | ||
480 | 11/2014 | 2013 | 12/2013 | 2,020 | 24 | 12 | USA | SC | clover | |||
235 | 11/2012 | 2011 | 08/2011 | 2,300 | 24 | 12 | 258 | USA | CA | Fresno | ||
509 | 06/2015 | 2015 | 02/2015 | 2,462 | 24 | 12 | USA | WA | Covington | kipphoward | ||
123 | 10/2012 | 2012 | 04/2012 | 2,500 | 24 | 12 | USA | CA | Stockton | |||
513 | 07/2015 | 2015 | 10/2014 | 2,600 | 24 | 12 | 288 | 61.76 | USA | CT | Uncasville | |
251 | 11/2012 | 2012 | 05/2012 | 2,702 | 24 | 12 | USA | WI | Sun Prairie | |||
78 | 10/2012 | 2012 | 04/2012 | 2,733 | 24 | 12 | USA | KS | Prairie Village | |||
536 | 09/2016 | 2016 | 05/2016 | 2,742 | 30 | 12 | 363 | 81.88 | USA | VA | Herndon | TimeHorse |
485 | 01/2015 | 2015 | 07/2014 | 2,776 | 24 | 12 | 278 | 59.35 | USA | GA | Decatur | DEFrancis2 |
541 | 10/2016 | 2015 | 10/2014 | 3,023 | 24 | 12 | USA | MN | Minnetonka | Spookie | ||
644 | 07/2020 | 2019 | 02/2019 | 3,063 | 62 | 12 | 169 | USA | LA | Baton Rouge | Learjet | |
62 | 10/2012 | 2011 | 07/2011 | 3,250 | 24 | 12 | USA | FL | Juno Beach | |||
431 | 01/2014 | 2012 | 10/2011 | 3,303 | 24 | 12 | USA | VA | Alexandria | |||
336 | 03/2013 | 2012 | 10/2011 | 3,404 | 24 | 12 | USA | FL | Port Charlotte | |||
529 | 09/2016 | 2016 | 02/2016 | 3,446 | 30 | 12 | 332 | 72.68 | USA | OR | Portland | webfootguy |
459 | 07/2014 | 2014 | 01/2014 | 3,600 | 24 | 12 | USA | AZ | Phoenix | ERG4All | ||
47 | 10/2012 | 2012 | 05/2012 | 3,700 | 24 | 12 | USA | WA | Woodinville | |||
433 | 09/2014 | 2013 | 10/2013 | 3,703 | 24 | 12 | USA | MI | Bloomfield Hills | EVolutionEVS | ||
354 | 06/2013 | 2012 | 10/2011 | 3,792 | 24 | 12 | USA | HI | Kailua | pugdog808 | ||
456 | 07/2014 | 2013 | 05/2013 | 3,800 | 24 | 12 | 282 | 64.98 | USA | WA | Bellingham | Computerizer |
69 | 10/2012 | 2011 | 05/2011 | 3,800 | 24 | 12 | USA | IN | Fishers | |||
238 | 11/2012 | 2011 | 07/2011 | 3,900 | 24 | 12 | USA | CA | El Cerrito | |||
267 | 12/2012 | 2012 | 11/2011 | 3,980 | 24 | 12 | USA | GA | Athens | |||
608 | 11/2018 | 2018 | 03/2018 | 4,000 | 40 | 12 | USA | MA | dalto | |||
454 | 07/2014 | 2013 | 10/2013 | 4,097 | 24 | 12 | USA | CA | Torrance | |||
330 | 01/2013 | 2011 | 03/2011 | 4,151 | 24 | 12 | USA | TX | houston | |||
348 | 06/2013 | 2012 | 06/2012 | 4,351 | 24 | 12 | Spain | Badajoz | juanmamoya | |||
227 | 11/2012 | 2011 | 05/2011 | 4,351 | 24 | 12 | Canada | BC | Vancouver | |||
166 | 11/2012 | 2011 | 07/2011 | 4,444 | 24 | 12 | USA | HI | Kamuela | |||
311 | 01/2013 | 2012 | 05/2012 | 4,470 | 24 | 12 | USA | FL | Bradenton | mrdcmills | ||
56 | 10/2012 | 2012 | 12/2011 | 4,500 | 24 | 12 | USA | WA | Sesttle | |||
307 | 01/2013 | 2012 | 07/2012 | 4,580 | 24 | 12 | USA | IN | Carmel | Kledbetter | ||
327 | 01/2013 | 2011 | 04/2011 | 4,603 | 24 | 12 | USA | CA | Los Angeles | |||
264 | 12/2012 | 2011 | 03/2011 | 4,800 | 24 | 12 | USA | HI | Kailua Kona | |||
250 | 11/2012 | 2012 | 04/2012 | 5,500 | 24 | 12 | USA | WI | Madison | |||
107 | 10/2012 | 2012 | 04/2012 | 5,500 | 24 | 12 | USA | KS | Lenexa | |||
163 | 11/2012 | 2012 | 09/2011 | 5,600 | 24 | 12 | USA | FL | DELRAY BEACH | |||
355 | 06/2013 | 2012 | 05/2012 | 5,650 | 24 | 12 | USA | FL | indian rocks beach | |||
215 | 11/2012 | 2012 | 02/2012 | 5,687 | 24 | 12 | 268 | USA | CA | Folsom | ||
413 | 10/2013 | 2013 | 03/2013 | 6,005 | 24 | 12 | USA | CA | Los Angeles | |||
490 | 06/2015 | 2015 | 11/2014 | 6,017 | 24 | 12 | USA | WA | Covington | kipphoward | ||
294 | 01/2013 | 2012 | 10/2011 | 6,105 | 24 | 11 | USA | HI | Kamuela | |||
188 | 11/2012 | 2011 | 08/2011 | 6,200 | 24 | 12 | USA | WA | Seattle | |||
467 | 11/2014 | 2011 | 04/2011 | 6,215 | 24 | 12 | Canada | MB | Powerview | JonO | ||
106 | 07/2014 | 2011 | 06/2011 | 6,322 | 24 | 12 | USA | GA | Atlanta | Leafboy | ||
645 | 07/2020 | 2018 | 03/2018 | 6,400 | 40 | 12 | 103.5 | USA | CA | Ridgecrest | danrjones | |
253 | 11/2012 | 2012 | 11/2011 | 6,500 | 24 | 12 | USA | MN | DELANO | |||
434 | 07/2014 | 2013 | 01/2013 | 6,500 | 24 | 12 | USA | WA | Camano Island | Regulus Black | ||
197 | 11/2012 | 2011 | 03/2011 | 6,544 | 24 | 12 | 281 | USA | WA | seattle | ||
388 | 10/2013 | 2013 | 02/2013 | 6,679 | 24 | 12 | USA | WA | Benton City | Petecomp1 | ||
444 | 03/2014 | 2013 | 09/2013 | 6,906 | 24 | 12 | USA | VA | New Kent | |||
183 | 11/2012 | 2012 | 10/2011 | 6,999 | 24 | 12 | USA | CA | Richmond | |||
152 | 11/2012 | 2011 | 03/2011 | 7,000 | 24 | 12 | USA | CA | Pacific Palisades | |||
150 | 11/2012 | 2012 | 07/2011 | 7,020 | 24 | 12 | USA | TX | Houston | |||
389 | 10/2013 | 2013 | 01/2013 | 7,088 | 24 | 12 | USA | CA | Los Angeles | |||
168 | 11/2012 | 2011 | 05/2011 | 7,100 | 24 | 12 | USA | OR | Saint Helens | |||
518 | 08/2015 | 2015 | 10/2014 | 7,201 | 24 | 12 | USA | WI | Sussex | MyLeaf2015 | ||
299 | 01/2013 | 2011 | 06/2011 | 7,236 | 24 | 12 | Canada | BC | Victoria | |||
17 | 10/2012 | 2011 | 06/2011 | 7,240 | 24 | 11 | USA | AZ | Tucson | |||
492 | 07/2015 | 2015 | 09/2014 | 7,255 | 24 | 12 | 280 | 60.75 | USA | WA | Bellevue | |
332 | 02/2013 | 2012 | 04/2012 | 7,400 | 24 | 12 | USA | OR | Salem | |||
58 | 10/2012 | 2011 | 09/2011 | 7,425 | 24 | 12 | USA | CA | Sunnyvale | |||
83 | 10/2012 | 2012 | 11/2011 | 7,455 | 24 | 12 | USA | IL | Oak Park | |||
224 | 11/2012 | 2012 | 12/2011 | 7,500 | 24 | 12 | USA | FL | Cooper City | |||
73 | 07/2014 | 2011 | 05/2011 | 7,500 | 24 | 12 | USA | CA | Antioch | Raymond | ||
154 | 11/2012 | 2011 | 02/2011 | 7,560 | 24 | 12 | USA | CA | San Luis Obispo | |||
97 | 10/2012 | 2011 | 04/2011 | 7,580 | 24 | 12 | USA | CA | Claremont | |||
214 | 11/2012 | 2011 | 02/2011 | 7,580 | 24 | 12 | USA | CA | San Rafael | |||
101 | 10/2012 | 2012 | 10/2011 | 7,600 | 24 | 12 | USA | CA | Vallejo | |||
65 | 10/2012 | 2012 | 10/2011 | 7,600 | 24 | 12 | USA | FL | Miami | |||
79 | 01/2013 | 2011 | 11/2010 | 7,613 | 24 | 12 | USA | OR | West Linn | |||
38 | 10/2013 | 2011 | 02/2011 | 7,624 | 24 | 12 | 239 | 56.61 | USA | CA | El Cajon | rickbecker |
118 | 10/2012 | 2012 | 09/2011 | 7,700 | 24 | 12 | USA | IL | Hoffman Estates | |||
395 | 10/2013 | 2012 | 07/2012 | 7,753 | 24 | 12 | USA | CA | San Diego | Happy Dovelake | ||
578 | 05/2018 | 2016 | 01/2016 | 7,768 | 30 | 12 | USA | CO | Boulder | |||
209 | 11/2012 | 2012 | 10/2011 | 7,800 | 24 | 12 | USA | NC | Leland | |||
438 | 03/2014 | 2012 | 01/2012 | 7,800 | 24 | 12 | USA | NC | Brevard | |||
146 | 11/2012 | 2012 | 08/2011 | 7,882 | 24 | 12 | 277 | USA | WA | Sammamish | ||
321 | 01/2013 | 2011 | 07/2011 | 7,900 | 24 | 11 | USA | CA | thousand oaks | |||
414 | 07/2014 | 2013 | 01/2013 | 7,900 | 24 | 12 | USA | MN | Eagan | muncheroo | ||
43 | 10/2012 | 2011 | 03/2011 | 8,000 | 24 | 12 | USA | CA | Culver City | |||
256 | 11/2012 | 2011 | 07/2011 | 8,000 | 24 | 12 | USA | CA | Alameda | |||
265 | 12/2012 | 2012 | 09/2011 | 8,211 | 24 | 12 | Canada | ON | Toronto | |||
400 | 06/2014 | 2013 | 02/2013 | 8,250 | 24 | 12 | USA | CA | San Diego | our leaf | ||
634 | 03/2020 | 2018 | 03/2018 | 8,330 | 40 | 12 | 93 | USA | FL | Seffner | Weirddon | |
642 | 07/2020 | 2019 | 05/2019 | 8,466 | 62 | 12 | 720 | USA | IL | Skokie | DougWantsALeaf | |
241 | 11/2012 | 2011 | 05/2011 | 8,547 | 24 | 12 | USA | CA | Sacramento | |||
439 | 07/2014 | 2012 | 04/2012 | 8,597 | 24 | 12 | USA | AR | Fayetteville | |||
173 | 11/2012 | 2011 | 03/2011 | 8,650 | 24 | 12 | USA | UT | Salt Lake City | |||
142 | 01/2013 | 2012 | 09/2011 | 8,664 | 24 | 12 | USA | CT | Deep River | |||
86 | 10/2012 | 2011 | 07/2011 | 8,713 | 24 | 12 | USA | TN | Franklin | |||
428 | 01/2014 | 2013 | 02/2013 | 8,731 | 24 | 12 | USA | SC | Bluffton | jhaberberger | ||
304 | 07/2014 | 2011 | 06/2011 | 8,803 | 24 | 11 | USA | GA | Canton | ceejones | ||
418 | 10/2013 | 2013 | 02/2013 | 8,861 | 24 | 12 | USA | CA | Forest Ranch | |||
172 | 11/2012 | 2011 | 04/2011 | 8,899 | 24 | 12 | USA | CA | Santa Clarita | |||
210 | 11/2012 | 2011 | 03/2011 | 8,902 | 24 | 12 | USA | HI | Kailua Kona | |||
81 | 10/2012 | 2011 | 09/2011 | 9,000 | 24 | 12 | USA | CA | Alameda | |||
68 | 10/2012 | 2011 | 03/2011 | 9,000 | 24 | 12 | USA | WA | Seattle | |||
271 | 12/2012 | 2012 | 09/2011 | 9,118 | 24 | 12 | USA | FL | Miami | |||
167 | 11/2012 | 2011 | 01/2011 | 9,225 | 24 | 12 | USA | CA | Palos Verdes Est. | |||
216 | 11/2012 | 2011 | 02/2011 | 9,244 | 24 | 12 | USA | CA | Davis | |||
316 | 01/2013 | 2011 | 02/2011 | 9,350 | 24 | 12 | USA | WA | East Wenatchee | BLUEH20 | ||
136 | 11/2012 | 2012 | 10/2011 | 9,468 | 24 | 12 | USA | NC | Pittsboro | |||
88 | 10/2012 | 2011 | 02/2011 | 9,494 | 24 | 12 | USA | AZ | apache junction | |||
141 | 11/2012 | 2011 | 06/2011 | 9,500 | 24 | 12 | USA | CA | Sacramento | |||
125 | 10/2012 | 2011 | 07/2011 | 9,680 | 24 | 12 | 276 | USA | WA | Puyallup | ||
164 | 11/2012 | 2012 | 01/2012 | 9,700 | 24 | 12 | USA | MA | Maynard | |||
298 | 01/2013 | 2012 | 09/2011 | 9,700 | 24 | 12 | USA | IL | Bloomingtopn | joemik | ||
128 | 10/2012 | 2012 | 10/2011 | 9,800 | 24 | 12 | USA | AL | Leeds | |||
221 | 11/2012 | 2012 | 12/2011 | 9,805 | 24 | 12 | USA | FL | apollo beach | |||
231 | 11/2012 | 2012 | 04/2012 | 9,815 | 24 | 12 | USA | WA | Kirkland | |||
160 | 09/2013 | 2012 | 03/2012 | 9,865 | 24 | 11 | USA | CA | La Quinta | SSS | ||
463 | 07/2014 | 2013 | 09/2013 | 9,957 | 24 | 12 | USA | CA | Vallejo | |||
32 | 10/2012 | 2011 | 03/2011 | 10,000 | 24 | 12 | USA | WA | Yelm | |||
126 | 10/2012 | 2011 | 08/2011 | 10,000 | 24 | 12 | USA | CA | Placerville | |||
313 | 01/2013 | 2012 | 12/2011 | 10,000 | 24 | 12 | USA | NY | Hopewell Junction | carlodiminico | ||
193 | 11/2012 | 2011 | 04/2011 | 10,000 | 24 | 11 | USA | AZ | Chandler | |||
487 | 01/2015 | 2011 | 05/2011 | 10,065 | 24 | 12 | USA | CA | Alameda | |||
468 | 12/2014 | 2014 | 01/2014 | 10,080 | 24 | 12 | Canada | BC | Crescent Beach | Treebeard | ||
363 | 06/2013 | 2012 | 10/2011 | 10,100 | 24 | 12 | USA | GA | Warner Robins | N952JL | ||
135 | 11/2012 | 2011 | 03/2011 | 10,137 | 24 | 12 | 276 | USA | WA | Bellevue | ||
279 | 12/2012 | 2011 | 03/2011 | 10,156 | 24 | 12 | USA | CA | San Marcos | |||
452 | 06/2014 | 2013 | 02/2013 | 10,200 | 24 | 12 | USA | AZ | Chandler | jstack6 | ||
423 | 10/2013 | 2013 | 02/2013 | 10,210 | 24 | 12 | USA | CA | West Hills | |||
505 | 05/2015 | 2014 | 03/2014 | 10,232 | 24 | 12 | 255 | 58.72 | USA | CA | Milpitas | mctom987 |
258 | 11/2012 | 2011 | 05/2011 | 10,275 | 24 | 12 | USA | CA | san diego | |||
537 | 09/2016 | 2015 | 01/2015 | 10,300 | 24 | 12 | 262 | 54.9 | USA | CA | Simi Valley | LeafMuranoDriver |
586 | 05/2018 | 2016 | 11/2015 | 10,475 | 30 | 12 | USA | NH | Bedford | |||
282 | 12/2012 | 2012 | 06/2011 | 10,500 | 24 | 12 | USA | HI | Kaneohe | |||
36 | 10/2012 | 2012 | 04/2012 | 10,500 | 24 | 12 | 248 | USA | CA | San Diego | ||
37 | 10/2012 | 2011 | 03/2011 | 10,746 | 24 | 12 | USA | CA | Morgan Hill | |||
198 | 07/2014 | 2012 | 04/2012 | 10,786 | 24 | 12 | USA | WA | Indianola | |||
131 | 11/2012 | 2011 | 04/2011 | 10,889 | 24 | 12 | 255 | USA | CA | Folsom | ||
161 | 01/2013 | 2012 | 10/2011 | 10,900 | 24 | 12 | USA | CA | Torrance | |||
195 | 11/2012 | 2011 | 07/2011 | 10,900 | 24 | 12 | USA | WA | Seattle | |||
317 | 06/2013 | 2012 | 03/2012 | 10,917 | 24 | 12 | 260 | 60 | USA | VA | Blacksburg | roperld |
31 | 10/2012 | 2011 | 05/2011 | 11,000 | 24 | 12 | USA | CA | San Diego | |||
127 | 10/2012 | 2011 | 02/2011 | 11,000 | 24 | 12 | USA | CA | Santa Rosa | |||
202 | 11/2012 | 2012 | 10/2011 | 11,066 | 24 | 12 | USA | NC | Apex | |||
504 | 05/2015 | 2013 | 03/2014 | 11,111 | 24 | 12 | USA | GA | alpharetta | n/a | ||
162 | 03/2016 | 2011 | 03/2011 | 11,122 | 24 | 10 | USA | VA | Manassas | bioburner | ||
457 | 07/2014 | 2013 | 06/2013 | 11,150 | 24 | 12 | USA | WA | Bellingham | Computerizer | ||
281 | 12/2012 | 2011 | 05/2011 | 11,195 | 24 | 12 | USA | CA | Cypress | |||
408 | 07/2014 | 2013 | 03/2013 | 11,246 | 24 | 12 | USA | IN | indianapolis | |||
90 | 06/2014 | 2012 | 05/2012 | 11,250 | 24 | 12 | USA | WA | Mount Vernon | |||
46 | 08/2014 | 2012 | 04/2012 | 11,329 | 24 | 12 | USA | CA | San Diego | |||
98 | 10/2012 | 2011 | 03/2011 | 11,362 | 24 | 12 | USA | CA | Oakland | |||
239 | 06/2014 | 2012 | 06/2012 | 11,470 | 24 | 12 | USA | CA | Roseville | |||
623 | 11/2019 | 2018 | 03/2018 | 11,666 | 40 | 12 | USA | VT | Essex Jct | |||
8 | 10/2012 | 2011 | 06/2011 | 11,700 | 24 | 12 | USA | WA | Snoqualmie | |||
207 | 11/2012 | 2011 | 07/2011 | 11,800 | 24 | 12 | 276 | USA | WA | Burien | ||
624 | 03/2020 | 2018 | 08/2018 | 11,843 | 40 | 12 | USA | MA | Billerica | |||
261 | 11/2012 | 2011 | 04/2011 | 11,856 | 24 | 12 | 260 | USA | CA | Costa Mesa | ||
361 | 11/2014 | 2011 | 07/2011 | 11,872 | 24 | 11 | USA | CA | Concord | WoodyDebris | ||
394 | 06/2014 | 2013 | 05/2013 | 11,896 | 24 | 12 | USA | CA | Cypress | Gibber | ||
143 | 11/2012 | 2011 | 03/2011 | 11,943 | 24 | 12 | USA | WA | Maple Valley | |||
367 | 06/2013 | 2012 | 03/2012 | 12,000 | 24 | 12 | 66.49 | USA | WA | Woodinville | ||
302 | 01/2013 | 2012 | 09/2011 | 12,000 | 24 | 12 | USA | FL | Lake Mary | PluginRecharge | ||
153 | 11/2012 | 2012 | 09/2011 | 12,000 | 24 | 12 | USA | IL | Chicago Ridge | |||
372 | 07/2013 | 2012 | 04/2012 | 12,000 | 24 | 11 | USA | AZ | Phoenix | shrink | ||
104 | 10/2012 | 2011 | 01/2011 | 12,005 | 24 | 12 | USA | CA | Granite Bay | |||
574 | 03/2018 | 2015 | 10/2014 | 12,006 | 24 | 12 | 281 | 59.88 | USA | OR | Beaverton | Ixnay |
96 | 10/2012 | 2012 | 12/2011 | 12,250 | 24 | 12 | USA | WA | Issaquah | |||
108 | 06/2014 | 2012 | 10/2011 | 12,363 | 24 | 12 | USA | TN | Pigeon Forge | |||
325 | 07/2014 | 2011 | 08/2011 | 12,396 | 24 | 11 | USA | CA | Sunnyvale | |||
469 | 09/2014 | 2013 | 12/2013 | 12,400 | 24 | 12 | USA | NY | Batavia | |||
323 | 01/2013 | 2011 | 05/2011 | 12,487 | 24 | 12 | USA | CA | los angeles | |||
16 | 07/2014 | 2011 | 08/2011 | 12,500 | 24 | 11 | USA | PA | Lords Valley | vrwl | ||
257 | 01/2013 | 2011 | 07/2011 | 12,500 | 24 | 12 | USA | WA | Lake Stevens | |||
44 | 10/2012 | 2011 | 04/2011 | 12,500 | 24 | 12 | 250 | USA | CA | Sunnyvale | ||
61 | 10/2017 | 2012 | 10/2011 | 12,502 | 24 | 10 | USA | FL | Winter Haven | |||
362 | 06/2013 | 2012 | 01/2012 | 12,545 | 24 | 12 | USA | GA | Cumming | jimcmorr | ||
291 | 06/2014 | 2012 | 02/2012 | 12,600 | 24 | 12 | USA | CO | Ft Collins | |||
386 | 07/2018 | 2012 | 12/2011 | 12,705 | 24 | 10 | 48.47 | USA | NC | Salisbury | SalisburySam | |
201 | 10/2012 | 2011 | 03/2011 | 12,800 | 24 | 12 | USA | CA | san jose | |||
576 | 05/2018 | 2016 | 12/2015 | 12,852 | 30 | 11 | USA | CO | Boulder | |||
67 | 10/2012 | 2011 | 04/2011 | 12,875 | 24 | 11 | USA | TX | Dallas | |||
84 | 10/2012 | 2011 | 05/2011 | 12,900 | 24 | 12 | USA | TN | Mount Juliet | |||
23 | 03/2014 | 2012 | 04/2012 | 12,900 | 24 | 11 | 214 | 52.71 | USA | FL | Ft. Lauderdale | |
245 | 11/2012 | 2011 | 04/2011 | 12,927 | 24 | 12 | Canada | ON | Mississauga | |||
278 | 12/2012 | 2011 | 03/2011 | 13,030 | 24 | 12 | USA | CA | San Francisco | |||
545 | 11/2016 | 2015 | 07/2014 | 13,300 | 24 | 12 | 255 | USA | NJ | Jersey City | smnewport | |
182 | 11/2012 | 2011 | 05/2011 | 13,369 | 24 | 12 | USA | CA | Simi Valley | |||
365 | 01/2015 | 2011 | 05/2011 | 13,426 | 24 | 10 | USA | AZ | Tucson | |||
156 | 11/2012 | 2011 | 02/2011 | 13,431 | 24 | 12 | USA | CA | Morro bay | |||
275 | 12/2012 | 2011 | 08/2011 | 13,500 | 24 | 12 | USA | TX | Houston | |||
117 | 06/2013 | 2012 | 10/2011 | 13,500 | 24 | 12 | 271 | USA | UT | Salt Lake City | KJD | |
124 | 10/2012 | 2011 | 04/2011 | 13,600 | 24 | 10 | USA | AZ | Phoenix | |||
223 | 07/2014 | 2011 | 04/2011 | 13,673 | 24 | 12 | Canada | BC | Campbell River | |||
324 | 01/2013 | 2011 | 02/2011 | 13,684 | 24 | 12 | USA | CA | San Jose | |||
609 | 11/2019 | 2018 | 03/2018 | 13,854 | 40 | 12 | 107.6 | USA | NY | Penfield | Reagle | |
270 | 12/2012 | 2011 | 12/2010 | 13,858 | 24 | 12 | 274 | USA | WA | Sammamish | ||
219 | 11/2012 | 2011 | 02/2011 | 13,957 | 24 | 12 | USA | WA | Seattle | |||
410 | 10/2013 | 2012 | 09/2011 | 13,985 | 24 | 12 | USA | GA | Lilburn | |||
133 | 11/2012 | 2011 | 06/2011 | 14,000 | 24 | 12 | USA | CO | Elbert | |||
357 | 06/2013 | 2012 | 10/2011 | 14,000 | 24 | 12 | USA | CA | Torrance | tonymyers | ||
371 | 07/2013 | 2011 | 05/2011 | 14,000 | 24 | 11 | USA | AZ | Phoenix | shrink | ||
331 | 01/2013 | 2011 | 03/2011 | 14,000 | 24 | 10 | USA | AZ | Scottsdale | KLQL8N | ||
432 | 01/2014 | 2012 | 11/2011 | 14,050 | 24 | 12 | USA | ME | Scarborough | |||
189 | 07/2014 | 2011 | 05/2011 | 14,100 | 24 | 12 | USA | CA | Morgan Hill | |||
385 | 07/2014 | 2011 | 09/2011 | 14,120 | 24 | 12 | USA | CA | Morgan Hill | |||
419 | 07/2014 | 2013 | 01/2013 | 14,178 | 24 | 12 | 283 | USA | NY | MELVILLE | like2bike | |
514 | 07/2015 | 2013 | 04/2013 | 14,186 | 24 | 12 | USA | AZ | Tucson | |||
301 | 01/2013 | 2011 | 03/2011 | 14,243 | 24 | 12 | USA | CA | Milpitas | JetForMe | ||
297 | 07/2014 | 2012 | 11/2011 | 14,293 | 24 | 12 | 251 | 60 | Sweden | Stockholm | ||
110 | 10/2012 | 2011 | 03/2011 | 14,316 | 24 | 12 | USA | OR | Hillsboro | |||
421 | 10/2013 | 2011 | 05/2011 | 14,330 | 24 | 11 | USA | CA | Moreno Valley | zeeman1953 | ||
424 | 06/2014 | 2011 | 05/2011 | 14,336 | 24 | 11 | USA | CA | Campbell | |||
612 | 02/2020 | 2018 | 08/2018 | 14,353 | 40 | 12 | 457 | 105.8 | USA | DE | Wilmington | kosjet |
335 | 02/2013 | 2011 | 05/2011 | 14,431 | 24 | 12 | USA | CA | Redwood City | |||
260 | 11/2012 | 2012 | 09/2011 | 14,500 | 24 | 12 | USA | FL | Tampa | |||
393 | 07/2014 | 2012 | 05/2012 | 14,520 | 24 | 12 | USA | WI | waukesha | |||
429 | 01/2014 | 2011 | 09/2010 | 14,600 | 24 | 12 | USA | CA | Diamond Bar | |||
379 | 08/2013 | 2012 | 11/2011 | 14,624 | 24 | 12 | USA | WA | Seattle | Tagbert | ||
652 | 12/2021 | 2019 | 03/2019 | 14,708 | 40 | 12 | USA | HI | Captain Cook | KeithBriggs | ||
171 | 11/2012 | 2011 | 03/2011 | 14,931 | 24 | 10 | USA | AZ | Scottsdale | |||
269 | 12/2012 | 2011 | 04/2011 | 15,000 | 24 | 12 | USA | CA | San Diego | |||
157 | 11/2012 | 2011 | 10/2011 | 15,000 | 24 | 12 | USA | GA | Austell | |||
512 | 11/2015 | 2012 | 08/2012 | 15,111 | 24 | 12 | USA | CA | San Rafael | |||
52 | 10/2012 | 2011 | 02/2011 | 15,200 | 24 | 12 | USA | CA | Alameda | |||
500 | 05/2015 | 2014 | 12/2013 | 15,250 | 24 | 12 | USA | CA | Belmont | |||
2 | 10/2012 | 2011 | 04/2011 | 15,363 | 24 | 12 | 262 | USA | CA | Santa Clara | ||
436 | 02/2014 | 2012 | 11/2011 | 15,380 | 24 | 12 | USA | WY | Cheyenne | |||
71 | 10/2012 | 2011 | 12/2010 | 15,500 | 24 | 12 | USA | CA | West Sacramento | |||
103 | 10/2012 | 2011 | 02/2011 | 15,500 | 24 | 12 | USA | TX | Kennedale | |||
502 | 05/2015 | 2014 | 10/2013 | 15,538 | 24 | 12 | Denmark | CPH | ||||
486 | 01/2015 | 2014 | 04/2014 | 15,641 | 24 | 12 | USA | WA | Stanwood | |||
599 | 05/2018 | 2016 | 04/2016 | 15,774 | 30 | 12 | 314 | 68 | USA | CA | Mountain View | soldcake |
