Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 17
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Jan 16 2013 03:06 AM PST | 14,500 mi | 175 mi | Kingsport, TN | ||
Mar 10 2013 10:58 AM PDT | 15,500 mi | 225 mi | 175 mi | 143.6 | Kingsport, TN |
Apr 28 2013 11:59 AM PDT | 15,500 mi | 225 mi | 175 mi | 144.6 | Kingsport, TN |
Jul 15 2013 07:44 PM PDT | 17,600 mi | 225 mi | 178 mi | 145.2 | Kingsport, TN |
Aug 24 2013 08:44 PM PDT | 19,500 mi | 225 mi | 179 mi | 147.36 | Kingsport, TN |
Oct 04 2013 07:46 PM PDT | 20,300 mi | 230 mi | 179 mi | 145.98 | Kingsport, TN |
Apr 13 2014 09:21 AM PDT | 24,000 mi | 225 mi | 174 mi | 143.31 | Kingsport, TN |
Sep 25 2014 06:16 PM PDT | 28,000 mi | 220 mi | 171 mi | 141 | Kingsport, TN |
Mar 15 2015 06:29 AM PDT | 30,500 mi | 217 mi | 168 mi | 138.02 | Kingsport, TN |
Jul 09 2015 05:07 PM PDT | 32,500 mi | 216 mi | 170 mi | 138 | Kingsport, TN |
Oct 13 2015 05:44 PM PDT | 33,500 mi | 220 mi | 171 mi | 139.5 | Kingsport, TN |
Nov 11 2015 05:22 PM PST | 34,500 mi | 221 mi | 172 mi | 141 | Kingsport, TN |
Mar 10 2016 06:01 PM PST | 36,500 mi | 215 mi | 174 mi | 139.4 | Kingsport, TN |
Jun 25 2017 05:45 PM PDT | 44,500 mi | 210 mi | 166 mi | 135 | Kingsport, TN |
Oct 08 2019 05:02 PM PDT | 55,500 mi | 189 | Kingsport, TN | ||
Oct 08 2019 05:04 PM PDT | 55,500 mi | 315 mi | 212 mi | 189 | Kingsport, TN |
Apr 19 2020 04:32 AM PDT | 56,000 mi | 309 mi | 209 mi | 185 | Kingsport, TN |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: March 10, 2016, 06:01 PM PST
Location | |
Location | Kingsport, TN 37664 |
Vehicle | |
Survey Vehicle ID | 17 (17 reports) |
Model | Roadster 1.5 |
Model Year | 2008 |
Battery Pack | Classic (55 kWh) |
Assembled | 03/2009 |
Acquired | 03/2011 |
Acquired | Used |
Odometer at Delivery | 1,100 mi |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 36,500 mi |
Standard Mode Charge | 174 ideal mi |
Range Mode Charge | 215 ideal mi |
CAC | 139.4 Ah |
Battery Swapped | No |
PEM Replaced | No |
Motor Replaced | No |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | Monthly |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | A few times per week |
Typical Roundtrip Distance | 25 mi |
Portion of miles driven on highways and freeways | 60% |
Typical Freeway Speed | 65 mi/hour |
Low Battery Warning Frequency | A few times per year |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | About once per year |
Hot Motor Warning Frequency | Never |
Battery Drained | 0 |
Owner | |
Tesla Motors Club Username | Dhrivnak |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |